Rates
2022 Rates
Season Open – April 28, 2022 | Weekdays | Weekends |
18 Hole Rate | $50 | $65 |
Senior Rate (65+) | $40 | $55 |
Junior Rate (Under 18) | $30 | $45 |
9 Hole Rate | $30 | $40 |
Twlight Rate (4:00pm) | $30 | $40 |
Replay Rate | $25 | $25 |
April 29, 2022 – October 9, 2022 | Weekdays | Weekends |
18 Hole Rate | $60 | $75 |
Senior Rate (65+) | $50 | $65 |
Junior Rate (Under 18) | $40 | $55 |
9 Hole Rate | $40 | $50 |
Twlight Rate (5:00pm) | $40 | $50 |
Replay Rate | $35 | $35 |
October 10, 2022 – Season End | Weekdays | Weekends |
18 Hole Rate | $50 | $65 |
Senior Rate (65+) | $40 | $55 |
Junior Rate (Under 18) | $30 | $45 |
9 Hole Rate | $30 | $40 |
Twlight Rate (3:00pm) | $30 | $40 |
Replay Rate | $25 | $25 |
- Rates include Golf, Cart and Practice Balls
- All rates are subject to sales tax.
- Weekdays = Monday-Thursday, Weekends = Friday-Sunday and Holidays
- Singles and Twosomes will be paired up based on business levels.
- Replay Rates are only available at the completion of first round of day.
- 24 hour cancellation policy. You will be responsible for your reservation if you do not cancel 24 hours in advance.
Tournament Club of Iowa
1000 Tradition Drive
Polk City, Iowa 50226
(515) 984-9440
